No Products in the Cart
Note:
Size Guide:
Allow 1-3 cm size difference as these are hand made.
XS | S | M | L | XL | |
CHEST | 32 | 34 | 36 | 38 | 40 |
WAIST | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
LENGTH | 8.5 | 9 | 9.5 | 10 | 10.5 |
Size Conversion:
XS | S | M | L | XL | |
US | 4 | 6 | 8 | 10 | 12 |
UK / AU | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 |
We will send you an email to reset your password.