No Products in the Cart
S | M | L | XL | |
(inches) | ||||
Body Length (from shoulder) | 42 | 42.5 | 43 | 43.5 |
Body Sweep | 66 | 67 | 68 | 69 |
Bust | 18 | 19 | 20 | 21 |
Shoulder Width | 14.5 | 15 | 15.5 | 16 |
Armhole Curve | 17 | 18 | 19 | 20 |
Sleeve Length | 22.5 | 23 | 23.5 | 24 |
Sleeve Opening | 10 | 11 | 12 | 13 |
Front Neck Drop | 8.5 | 8.5 | 8.75 | 8.75 |
Back Neck Drop | 1 | 1 | 1 | 1 |
Waist | 35 | 37 | 39 | 41 |
1st Hip | 43 | 45 | 47 | 49 |
We will send you an email to reset your password.